DCRUST offers a variety of scholarships and fellowships designed to help Students to complete their studies. Scholarships and grants are types of gift aid that do not have to be repaid. They may take the form of University scholarships, federal or state grants, or outside scholarships.
University Hours
1st Floor
Sarvepalli Radhakrishnan Admin Block
Sr.No | Name of Scholarship | Name of Deptt./Agency by which Scholarship is awarded | B.Tech/M.Tech/M.Sc. students | Portal | Eligibility Criteria | Amount per year /Month/Sem |
1 | 10% Topper Merit Scholarship | By the university | B.Tech/B.Sc/BBA | offline | Merit of the result | Rs.1200/- Per Semester |
2 | Post Matric Scholarship to S.C. students | Haryana Govt. through Polytechnic , Sonepat | B.Tech/M.Tech/M.Sc./MBA/Ph.D | www.hryscbcscheme.in | Annual Income of Rs.2.5 lakh etc. to S.C. students | As per Fee Structure (Semester Wise) |
3 | Post Matric Scholarship to B.C. students | District Welfare Office, Sonepat | B.Tech/M.Tech/M.Sc/MBA/Ph.D | Annual Income of Rs.1 lakh etc.to B.C. students | Rs.3500/- Per Year (Day Scholar) 7000/-Per Year (Hostler) | |
4 | Merit Cum-Means Scholarship, CBSE, PMS Scholarship for Disability Students , PMS for SC/OBC students State wise | National Portal Scholarship) Ministry of Electronic & Technology, Govt. of India | B.Tech/M.Tech/M.Sc. | www.nsp.gov.in | To be decided by concerned authority | |
5 | Gate Scholarship | AICTE, New Delhi | M.Tech. | www.aicte-india.org.in | Gate Exam qualified | Rs.12400/- Per Month |
6 | Promotion of Science Education Scholarship | HSCST, Panchkula | B.Sc./M.Sc. | dstharyana.gov.in, saralharyana.gov.in | Merit of12th / B.Sc. students | Rs.40000/- Per year |
8 | UGC Fellowship | UGC, Delhi | Ph.D Students | www.canarabank.prtal | JRF Qualified Students |
JRF Scholar -Rs.25000/- SRF Scholar-Rs. 28000/- |
9 | University Research Scholar | By the University | Ph.D Students | off-line | Topper of Course Work Exam | Rs.15000/- per month |