Name | Designation | Highest Qualification | Specialization |
Dr. K.D. Gupta | Professor | Ph.D. | Mechanical Design, Vibration, Rotodynamics, Tribology |
Dr. Raj Kumar | Professor | Ph.D. | Thermal , CFD |
Dr. R. Singh | Professor | Ph.D. | Manufacturing Engg. CAD/CAM/CIM |
Dr. R.K. Garg | Professor & Chairman | Ph.D. | System Design, Production & Industrial Engg. |
Dr. M.N. Mishra | Professor | Ph.D. | Product Engineering, Operation & Supply Chain Management, Modelling and Simulation of Manufacturing and supply chain. |
Dr. R.K. Soni | Professor | Ph.D. | Automobile Engg., CAD, Mechatronics, Reliability Engg. |
Dr. A.K. Sharma | Professor | Ph.D. | Thermal Engg (Heat Transfer, Nanofluids, Design of Thermal/Energy Systems, Gasifier-Engine Technology) |
Dr. Suresh Verma | Professor | Ph.D. | Mechanical Design, Tribology & FEA |
Dr. S.K. Jarial | Professor | Ph.D. | Rotodynamic Machines & Industrial Engg |
Dr. A.K. Gupta | Profcessor | Ph.D. | Production & Industrial Engg. |
Dr. Mahender Singh | Professor | Ph.D. | Industrial Engg. & Operation Management |
Dr. Vikas Modgil | Asstt. Prof. | Ph.D. | Manufacturing system Engg. Industrial Engg. |
Dr. Rajneesh Kumar | Asstt. Prof. | Ph.D. | Rotodynamic Machines, Tribology |
Dr. Ajay Kumar | Asstt. Prof | Ph.D. | Rotodynamic Machines, Industrial Engg. |
Dr. Amit Sharma | Asstt. Prof. | Ph.D. | Thermal Engg., RAC, Heat Pipes, Green Tech. Energy conservation |
Dr.Anil Narwal | Asstt. Prof. | Ph.D. | Robotic Engg. , Dynamics Modeling of Physical System , Bond Graph Modeling Simulation |
Sh. Pardeep Sharma | Asstt. Prof. | M.Tech, Ph.D. (per suing) | Manufacturing & Automation |
Name of Course | Total Seats | Duration |
B. Tech. | 60+12 | 4 years |
M.Tech. | 36 | 2 years |
Ph.D. |
Class Rooms : VS- 210, 305,306,307, MV-416Smart Class Room: VS-212Drawing Halls : MV-213,311Labs : FM, F M/C, EC, ICE, SOM, KOM, DOM, RAC, HMT, EME, I&C, MS, CAD, Mechatronics, M&I, ANT&CComputers : CAD lab- 60 Computers Click here for details of Labs Equipments available MAJOR FACILITIES IN VARIOUS LABS CIM AND MECHATRONICS LAB.:
VIBRATION LAB.:
IC ENGINES LAB.:
SOFTWARE:
OTHER MAJOR LAB FACILITIES:
M.TECH. RESEARCH FACILITIES:
|
Name | Designation | Highest Qualification | Specialization |
Dr. K.D. Gupta | Professor | Ph.D. | Mechanical Design, Vibration, Rotodynamics, Tribology |
Dr. Raj Kumar | Professor | Ph.D. | Thermal , CFD |
Dr. R. Singh | Professor | Ph.D. | Manufacturing Engg. CAD/CAM/CIM |
Dr. R.K. Garg | Professor & Chairman | Ph.D. | System Design, Production & Industrial Engg. |
Dr. M.N. Mishra | Professor | Ph.D. | Product Engineering, Operation & Supply Chain Management, Modelling and Simulation of Manufacturing and supply chain. |
Dr. R.K. Soni | Professor | Ph.D. | Automobile Engg., CAD, Mechatronics, Reliability Engg. |
Dr. A.K. Sharma | Professor | Ph.D. | Thermal Engg (Heat Transfer, Nanofluids, Design of Thermal/Energy Systems, Gasifier-Engine Technology) |
Dr. Suresh Verma | Professor | Ph.D. | Mechanical Design, Tribology & FEA |
Dr. S.K. Jarial | Professor | Ph.D. | Rotodynamic Machines & Industrial Engg |
Dr. A.K. Gupta | Profcessor | Ph.D. | Production & Industrial Engg. |
Dr. Mahender Singh | Professor | Ph.D. | Industrial Engg. & Operation Management |
Dr. Vikas Modgil | Asstt. Prof. | Ph.D. | Manufacturing system Engg. Industrial Engg. |
Dr. Rajneesh Kumar | Asstt. Prof. | Ph.D. | Rotodynamic Machines, Tribology |
Dr. Ajay Kumar | Asstt. Prof | Ph.D. | Rotodynamic Machines, Industrial Engg. |
Dr. Amit Sharma | Asstt. Prof. | Ph.D. | Thermal Engg., RAC, Heat Pipes, Green Tech. Energy conservation |
Dr.Anil Narwal | Asstt. Prof. | Ph.D. | Robotic Engg. , Dynamics Modeling of Physical System , Bond Graph Modeling Simulation |
Sh. Pardeep Sharma | Asstt. Prof. | M.Tech, Ph.D. (per suing) | Manufacturing & Automation |
Click here to view Publications details of the Deptt.
DCRUST offering Studies with considerable success since 1987.