M.Sc. 2-years, M.Sc. 5-years-integrated
Ph.D. programmes in various areas of Mathematics
Data Uploaded Soon
Name of Faculty Member | Designation | Highest Qualification | Specialization |
Dr. P.K. Bhatia | Professor | Ph.D. | Information Theory, Applied Mathematics |
Dr. S.K. Garg | Professor | Ph.D. | Functional Analysis, Approximation Theory, Analysis |
Dr. R.C. Nautiyal | Professor & Chairperson | Ph.D. | Differential Geometry, Complex Space |
Dr. Rajive Kumar* | Professor | Ph.D. | Numerical Methods, Software Engineering |
Dr. Sudhir Batra | Professor | Ph.D. | Algebra, Number Theory, Algebra Coding Theory |
Dr. Navneet Hooda | Associate Professor | Ph.D. | Functional Analysis |
Dr. S.K. Mudgil | Assistant Professor | Ph.D. | Topology, Functional Analysis |
Dr. Vijay P. Tomar | Assistant Professor | Ph.D. | Information Theory |
Dr. Ravinder K. Saharwat | Assistant Professor | Ph.D. | Fluid Mechanics and Seismology |
Dr. Avinash C. Upadhyay | Assistant Professor | Ph.D. | Quening Theory |
Mr. Manjit Singh | Assistant Professor | M.Phil. | Number Theory, Algebraic Coding Theory, Algebra |
Ms. Suman Panwar | Assistant Professor | M.Sc. | Applied Mathematics |
Number of papers published in peer reviewed journals (national/ international) | 170 |
Monographs | Nil |
Chapters in books | 08 |
Edited books | 10 |
Books with ISBN with details of publishers. Number listed in international database (e.g. Web of Science, Scopus, Humanities international Complete, Dare Database-International Social Sciences Directory, EBSCO host etc. | 10 |
Citation Index-range/ average | |
SNIP | |
SJR | |
Impact Factor-range/ average | 5.316 |
h-index |
If you’re an educational professional who are looking to progress into mathematics or an educational planning or development role, Department offers best opportunity for you.