Name of the Faculty | Designation | Specialization | |
---|---|---|---|
Dr. D. P. Tiwari
|
Professor |
dptiwari3@gmail.com |
Environmental Pollution Abatement, Heat Transfer, Thermodynamics, Chemical Reaction Engg., Energy Engg., Chemical Calculations |
Mr. S. K. Sharma
|
Assistant Professor |
|
Process Control |
Ms. Sunanda
|
Assistant Professor |
sunanda.che@dcrustm.org
|
Adsorption Engineering |
Dr. Manju Rani
|
Assistant Professor |
|
Solution Thermodynamics, Chemical Reaction Engineering |
Ms. Nidhika Bhoria | Assistant Professor |
|
Nanocatalysis |
Mr. Anil Yadav
|
Assistant Professor |
|
Separation Techniques , Energy Engg., Nanomaterials |
Dr. Mamta Bhagat | Assistant Professor |
mamtabhagatduper@gmail.com
|
Environmental Pollution control, Chemical technology, waste water treatment |
Mr. Yashwant Verma | Assistant Professor | yashwantsinghverma@gmail.com | Turbulence measurement and modeling using CFD, Secondary flows, micro channels, flow visualisation study. |
Click here for details Faculty Profile
Name of Course
|
Total Sanction Seats | Year of Start | Duration |
B.Tech.(Chemical Engineering)
|
60 + 12(through LEET) | 1990 | 4 years |
M.Tech.(Chemical Engineering)
|
18 | 2009 | 2 years |
Ph.D.(Chemical Engineering) | As per norms | 2009 | — |
1. Labs-11
Fluid Flow Lab
Mechanical Operations Lab
Mass Transfer Lab
Heat Transfer Lab
Computer Aided Design Lab
Chemical Technology Lab
Chemical Reaction Engineering Lab
Process Dynamics Lab
Energy Technology Lab
Environment Pollution & Control Lab
Modeling & Simulation Lab
2. Class Rooms-03
3. Seminar Hall-01
4. Personal Computers-35
5. Printers-02
6. Scanner-01
7. Photocopier-02
8. Softwares- Aspen Plus, Matlab, CFD
9. Research Lab Major facilities– UV-Vis Spectrophotometer, HPLC, Hot Wire Anemometer, Anton Paar Density and Sound Velocity meter.
Name of Faculty | Designation | Area of Interest | |
Dr. D. P. Tiwari
|
Professor & Chairperson |
dptiwari3@gmail.com |
Environmental Pollution Abatement, Heat Transfer, Thermodynamics, Chemical Reaction Engg., Energy Engg., Chemical Calculations |
Mr. S. K. Sharma
|
Assistant Professor |
|
Process Control |
Ms. Sunanda
|
Assistant Professor |
sunanda.che@dcrustm.org
|
Adsorption Engineering |
Dr. Manju Rani
|
Assistant Professor |
|
Solution Thermodynamics, Chemical Reaction Engineering |
Ms. Nidhika Bhoria | Assistant Professor |
|
Nanocatalysis |
Mr. Anil Yadav
|
Assistant Professor |
|
Separation Techniques , Energy Engg., Nanomaterials |
Dr. Mamta Bhagat | Assistant Professor |
mamtabhagatduper@gmail.com
|
Environmental Pollution control, Chemical technology, waste water treatment |
Mr. Yashwant Verma | Assistant Professor | yashwantsinghverma@gmail.com | Turbulence measurement and modeling using CFD, Secondary flows, micro channels, flow visualisation study. |
Click here for details Faculty Profile
PUBLICATIONS (DR. D. P. TIWARI)
1. | Removal of toxic metals from electroplating industries. D.P. Tiwari, K. Pramod, A.K. Mishra,R.P. Singh. Indian J. Environ. Hlth., 31, 2, 120-124, 1989. |
2. | Removal of lead from aqueous solutions by treated used tea leaves. D.K. Singh, D.P. Tiwari D.N. Saksena. Indian J. Environ. Hlth., 35, 3, 169-177, 1993. |
3. | Removal of chromium (VI) by mangifera indica leaves. D.K. Singh, D.P. Tiwari, D.N. Saksena. Poll. Res., 12, 4, 223-228, 1993. |
4. | Removal of chromium (VI) from aqueous solutions. D.K. Singh, D.N. SaksenaD.P. Tiwari. Indian J. Environ. Hlth., 36, 4, 272-277, 1994. |
5. | Hg (II) adsorption from aqueous solutions using rice husk ash. D.P. Tiwari, D.K. Singh,D.N. Saksena. J. Environ. Engg. A S C E, New York, 121, 6, 479-481, 1995. |
6. | Kinetics of adsorption of Pb (II) on used tea leaves and Cr (VI) on acacia arabica bark. D.P. Tiwari, D.K. Singh, D.N. Saksena. Developments in Chemical Engineering and Mineral Processing, Australia, Vol 5 (1/2), 1997. |
7. | A Review on low cost adsorbent materials for removal of heavy metals from industrial effluents. D.P.Tiwari, D.K.Singh, D.N.Saksena. J. Industrial Pollution Control, 14, 2, 147-150, 1998. |
8. | Total Quality Management in Technical Education. D.P.Tiwari. Indian J. of Technical Education, 2000. |
9. | High Performance Management in Technical Profession. D.P. Tiwari, A. Kumar. Indian J. of Technical Education, July-September, 2004. |
10. | Role of Communication Skills in Organizational Development. D.P. Tiwari A. Kumar. Indian J. of Technical Education , Vol.29, No.2 April-June, 2006. |
11. | Developing People through Learning. D.P. Tiwari A. Kumar. Indian J. of Technical Education, Vol.29, No.3, July-September, 2006. |
12. | Energizing Personnel through Meetings. D.P. Tiwari. Indian J. of Technical Education, Volume 30, No. 1, Jan.-March, 2007. |
13. | Influence of Traditional Culture in Organizational Development. D.P. Tiwari. Indian J. of Technical Education, Volume 30, No. 3, July-September, 2007. |
14. | Decolourisation of Synthetic Dyes by Agricultural Waste- A Review. Neetu Sharma, D.P. Tiwari, S.K. Singh. International Journal of Scientific and Engineering Research, Volume 3, No., 2, February 2012. |
15. | Directive production of Pullulan by altering cheap source of Carbon and Nitrogen at 5L bioreactor level. S.K. Sheoran, K.K.Dubey, D.P.Tiwari, B.P.Singh. International Scholarly Research Network, ISRN Chemical Engineering, Volume 2012, Article ID867198,5 pages,doi:105402/2012/867198. |
16. | Biosynthesis Of PHA ByFusarium moniliforme. Parul Jindal, D.P.Tiwari. International Journal of Engineering Research & Technology (IJERT)Vol. 2 Issue 7, July – 2013 ISSN: 2278-0181. |
17. | Biosynthesis of PHA and it’s copolymers – a review. Parul Jindal, D.P.Tiwari. International Journal of Scientific & Engineering Research, Volume 4, Issue 8, August-2013 501 ISSN 2229-55181(7),9-15, August(2013). |
18. | Sapindus Based Activated Carbon by Chemical Activation. Sunanda, D.P.Tiwari, Sharma, D.N., R.T. Sudesh Kumar. Research Journal of Material Sciences, Volume 1(7),9-15, August(2013). |
19. | Polyhydroxyalkanoates preparation by Fusarium moniliforme using sugarcane as substrate. Parul Jindal, D.P.Tiwari. International Journal of Engineering Research & Technology, Nov.2013, Vol.2, issue11,528-532. |
20. | Sorption of methylene blue on treated agricultural adsorbents: equilibrium and kinetic studies. D. P. Tiwari S. K. Singh Neetu Sharma. Appl Water Sci (Springer)DOI 10.1007/s13201-014-0171-0 23rd March,2014. |
21. | Experimentation and Optimization of Nutrient Components for Enhanced Biomass Production of Aureobasidium pullulans. Sunil K S, K.K.Dubey, D.P Tiwari, Bhanu P. S. International Journal of Chemical Engineering Research.ISSN 0975-6442 Volume 6, Number 1 (2014), pp. 1-9. |
22. | The Efficiency Appraisal for Removal of Malachite Green by Potato peel and Neem Bark: Isotherm and Kinetic Studies. D. P. Tiwari S. K. Singh Neetu Sharma. International Journal of Chemical and Environmental Engineering, April 2014, Volume 5, No.2 . |
23. | Efficiency of Chemically Treated Potato Peel and Neem Bark for Sorption of Direct Red-81 Dye from Aqueous Solution. Neetu Sharma, D. P. Tiwari, S. K. Singh. Rasayan Journal Chem. Vol.7,No.4,399-409,2014. |
24. | Batch adsorption Studies for Malachite Green Dye Removal from Wastewater using Biomass based Adsorbent. Sunanda Sharma, K.K. Pant, D.P.Tiwari . Bulletin of the South Ural University. Ser. Chemistry, Vol. 8,No.2, pp-51-60. |
25. | Removal of Heavy Metal Ions from Industrial Wastewater-Review. Priyanka Lahot, D. P. Tiwari . Journal of Research in Science Technology Engineering and Management Vol. 2, issue : 1, March-2016. |
PUBLICATIONS (MS. SUNANDA)
PUBLICATIONS (DR. MANJU RANI)
PUBLICATIONS (DR. MAMTA BHAGAT)